Latest Updates
| Name | Words | Level | Mana | Group | Type | Vocations |
| Animate Dead Rune | adana mort | 27 | 600 | support | Runes | Sorcerer, Druid |
| Apocalypse | exevo gran mas mort | 300 | 4500 | attack | Instant | Druid |
| Arcane Surge | exevo gran mas energy | 300 | 4500 | attack | Instant | Sorcerer |
| Arrow Call | exevo infir con | 1 | 10 | support | Runes | Paladin |
| Avalanche Rune | adori mas frigo | 30 | 530 | support | Runes | Druid |
| Berserk | exori | 35 | 115 | attack | Instant | Knight |
| Blank Rune | adori blank | 20 | 50 | support | Runes | Sorcerer, Paladin, Druid |
| Blood Rage | utito tempo | 60 | 290 | support | Instant | Knight |
| Cancel Invisibility | exana ina | 26 | 200 | support | Instant | Paladin |
| Challenge | exeta res | 20 | 30 | support | Instant | Knight |
| Chameleon Rune | adevo ina | 27 | 600 | support | Runes | Druid |
| Charge | utani tempo hur | 25 | 100 | support | Instant | Knight |
| Conjure Arrow | exevo con | 13 | 100 | support | Runes | Paladin |
| Conjure Bolt | exevo con mort | 17 | 140 | support | Runes | Paladin |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | support | Runes | Paladin |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | support | Runes | Paladin |
| Conjure Poisoned Arrow | exevo con pox | 16 | 130 | support | Runes | Paladin |
| Conjure Power Bolt | exevo con vis | 59 | 700 | support | Runes | Paladin |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | support | Runes | Paladin |
| Convince Creature Rune | adeta sio | 16 | 200 | support | Runes | Druid |
| Creature Illusion | utevo res ina | 23 | 100 | support | Instant | Sorcerer, Druid |
| Cure Poison | exana pox | 10 | 30 | healing | Instant | Sorcerer, Knight, Paladin, Druid |
| Cure Poison Rune | adana pox | 15 | 200 | support | Runes | Druid |
| Death Strike | exori mort | 16 | 20 | attack | Instant | Sorcerer |
| Destroy Field Rune | adito grav | 17 | 120 | support | Runes | Sorcerer, Paladin, Druid |
| Disintegrate Rune | adito tera | 21 | 200 | support | Runes | Sorcerer, Paladin, Druid |
| Divine Caldera | exevo mas san | 50 | 160 | attack | Instant | Paladin |
| Divine Healing | exura san | 35 | 160 | healing | Instant | Paladin |
| Divine Missile | exori san | 40 | 20 | attack | Instant | Paladin |
| Divine Wrath | exevo gran mas holy | 300 | 2050 | attack | Instant | Paladin |
| Enchant Party | utori mas sio | 32 | 0 | support | Sorcerer | |
| Enchant Spear | exeta con | 45 | 350 | support | Runes | Paladin |
| Enchant Staff | exeta vis | 41 | 80 | support | Runes | Sorcerer |
| Energy Beam | exevo vis lux | 23 | 40 | attack | Instant | Sorcerer |
| Energy Bomb Rune | adevo mas vis | 37 | 880 | support | Runes | Sorcerer |
| Energy Field Rune | adevo grav vis | 18 | 320 | support | Runes | Sorcerer, Druid |
| Energy Strike | exori vis | 12 | 20 | attack | Instant | Sorcerer, Druid |
| Energy Wall Rune | adevo mas grav vis | 41 | 1000 | support | Runes | Sorcerer, Druid |
| Energy Wave | exevo vis hur | 38 | 250 | attack | Instant | Sorcerer |
| Eternal Winter | exevo gran mas frigo | 60 | 1200 | attack | Instant | Druid |
| Ethereal Spear | exori con | 23 | 25 | attack | Instant | Paladin |
| Explosion Rune | adevo mas hur | 31 | 570 | support | Runes | Sorcerer, Druid |
| Fierce Berserk | exori gran | 70 | 340 | attack | Instant | Knight |
| Find Person | exiva | 8 | 20 | support | Instant | Sorcerer, Knight, Paladin, Druid |
| Fire Bomb Rune | adevo mas flam | 27 | 600 | support | Runes | Sorcerer, Druid |
| Fire Field Rune | adevo grav flam | 15 | 240 | support | Runes | Sorcerer, Druid |
| Fire Wall Rune | adevo mas grav flam | 33 | 780 | support | Runes | Sorcerer, Druid |
| Fire Wave | exevo flam hur | 18 | 25 | attack | Instant | Sorcerer |
| Fireball Rune | adori flam | 27 | 460 | support | Runes | Sorcerer |
| Flame Strike | exori flam | 14 | 20 | attack | Instant | Sorcerer, Druid |
| Food | exevo pan | 14 | 120 | support | Instant | Druid |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | attack | Instant | Sorcerer |
| Great Fireball Rune | adori mas flam | 30 | 530 | support | Runes | Sorcerer |
| Great Light | utevo gran lux | 13 | 60 | support | Instant | Sorcerer, Knight, Paladin, Druid |
| Groundshaker | exori mas | 33 | 160 | attack | Instant | Knight |
| Guts Berserk | exori gran Mas | 300 | 1000 | attack | Instant | Knight |
| Haste | utani hur | 14 | 60 | support | Instant | Sorcerer, Knight, Paladin, Druid |
| Heal Friend | exura sio | 18 | 140 | healing | Instant | Druid |
| Heal Party | utura mas sio | 32 | 0 | support | Druid | |
| Heavy Magic Missile Rune | adori vis | 25 | 350 | support | Runes | Sorcerer, Druid |
| Hell's Core | exevo gran mas flam | 60 | 1200 | attack | Instant | Sorcerer |
| Holy Missile Rune | adori san | 27 | 300 | support | Runes | Paladin |
| Ice Strike | exori frigo | 15 | 20 | attack | Instant | Sorcerer, Druid |
| Ice Wave | exevo frigo hur | 18 | 25 | attack | Instant | Druid |
| Icicle Rune | adori frigo | 28 | 460 | support | Runes | Druid |
| Intense Healing | exura gran | 20 | 70 | healing | Instant | Sorcerer, Paladin, Druid |
| Intense Healing Rune | adura gran | 15 | 120 | support | Runes | Druid |
| Invisibility | utana vid | 35 | 440 | support | Instant | Sorcerer, Druid |
| Levitate | exani hur | 12 | 50 | support | Instant | Sorcerer, Knight, Paladin, Druid |
| Light | utevo lux | 8 | 20 | support | Instant | Sorcerer, Knight, Paladin, Druid |
| Light Healing | exura | 8 | 20 | healing | Instant | Sorcerer, Paladin, Druid |
| Magic Rope | exani tera | 9 | 20 | support | Instant | Sorcerer, Knight, Paladin, Druid |
| Magic Shield | utamo vita | 14 | 50 | support | Instant | Sorcerer, Druid |
| Magic Wall Rune | adevo grav tera | 32 | 750 | support | Runes | Sorcerer |
| Mass Healing | exura gran mas res | 36 | 150 | healing | Instant | Druid |
| Paralyze Rune | adana ani | 54 | 1400 | support | Runes | Druid |
| Poison Bomb Rune | adevo mas pox | 25 | 520 | support | Runes | Druid |
| Poison Field Rune | adevo grav pox | 14 | 200 | support | Runes | Sorcerer, Druid |
| Poison Wall Rune | adevo mas grav pox | 29 | 640 | support | Runes | Sorcerer, Druid |
| Practice Magic Missile Rune | adori dis min vis | 1 | 5 | support | Runes | None |
| Protect Party | utamo mas sio | 32 | 0 | support | Paladin | |
| Protector | utamo tempo | 55 | 200 | support | Instant | Knight |
| Rage of the Skies | exevo gran mas vis | 55 | 950 | attack | Instant | Sorcerer |
| Sharpshooter | utito tempo san | 60 | 450 | support | Instant | Paladin |
| Soulfire Rune | adevo res flam | 27 | 420 | support | Runes | Sorcerer, Druid |
| Stalagmite Rune | adori tera | 24 | 350 | support | Runes | Sorcerer, Druid |
| Stone Shower Rune | adori mas tera | 28 | 430 | support | Runes | Druid |
| Strong Haste | utani gran hur | 20 | 100 | support | Instant | Sorcerer, Druid |
| Sudden Death Rune | adori gran mort | 45 | 985 | support | Runes | Sorcerer |
| Summon Creature | utevo res | 25 | 20 | support | Instant | Sorcerer, Druid |
| Swift Foot | utamo tempo san | 55 | 400 | support | Instant | Paladin |
| Terra Strike | exori tera | 13 | 20 | attack | Instant | Sorcerer, Druid |
| Terra Wave | exevo tera hur | 38 | 250 | attack | Instant | Druid |
| Thunderstorm Rune | adori mas vis | 28 | 430 | support | Runes | Sorcerer |
| Train Party | utito mas sio | 32 | 0 | support | Knight | |
| Ultimate Healing | exura vita | 20 | 160 | healing | Instant | Sorcerer, Druid |
| Ultimate Healing Rune | adura vita | 24 | 400 | support | Runes | Druid |
| Ultimate Light | utevo vis lux | 26 | 140 | support | Instant | Sorcerer, Druid |
| Whirlwind Throw | exori hur | 15 | 40 | attack | Instant | Knight |
| Wild Growth Rune | adevo grav vita | 27 | 600 | support | Runes | Druid |
| Wound Cleasing | exana mort | 30 | 65 | healing | Instant | Knight |
| Wrath of Nature | exevo gran mas tera | 55 | 950 | attack | Instant | Druid |




