Latest Updates
| Icon | Name | Armor | Magic Level | Skills | Protection | HP Regen | Mana Regen | Level |
| 100 players online boots | - | - | - | - | 50/s | 50/s | - | |
| Badger boots | 2 | - | - | - | - | - | - | |
| Boots of haste | - | - | - | - | - | - | - | |
| Cobra boots | 3 | - | - | Physical 6% | - | - | - | |
| Coconut shoes | - | - | - | - | - | - | - | |
| Crocodile boots | 1 | - | - | - | - | - | - | |
| Crystal Boots | 1 | +10 | - | All 4% | 100/s | 100/s | - | |
| Depth calcie | 3 | - | - | Physical 5% | - | - | - | |
| Donate Boots | - | +2 | - | All 5% | 150/s | 150/s | - | |
| Dragon scale boots | 3 | - | - | Energy 5% | Fire 5% | Earth 5% | Ice 5% | - | - | - | |
| Feverbloom boots | 2 | - | +1 Distance | Ice 7% | - | - | - | |
| Filthy bunnyslippers | - | - | - | - | - | - | - | |
| Fish tail | - | - | - | - | - | - | - | |
| Fish tail | - | - | - | - | - | - | - | |
| Fish tail | - | - | - | - | - | - | - | |
| Frosty boots | 4 | - | - | - | - | - | - | |
| Fur boots | 2 | - | - | - | - | - | - | |
| Golden boots | 6 | - | - | - | - | - | - | |
| Green demon slippers | - | - | - | - | - | - | - | |
| Leather boots | 1 | - | - | - | - | - | - | |
| Make-do boots | 2 | +1 | - | Ice 6% | - | - | - | |
| Makeshift boots | 2 | +1 | - | - | - | - | - | |
| Metal spats | 1 | - | - | Physical 1% | - | - | - | |
| Oriental shoes | 2 | - | - | - | - | - | - | |
| Pair of dreamwalkers | 2 | +1 | - | Earth 8% | - | - | - | |
| Pair of nightmare boots | 2 | +1 | - | Energy 6% | - | - | - | |
| Pair of soft boots | - | - | - | - | 70/s | 70/s | - | |
| Pair of soft boots | - | - | - | - | 70/s | 70/s | - | |
| Pair of soulstalkers | 3 | - | +1 Distance | Physical 5% | - | - | - | |
| Pair of soulwalkers | 4 | - | +1 Sword, +1 Axe, +1 Club | Physical 7% | - | - | - | |
| Patched boots | - | +2 | - | - | 140/s | 100/s | - | |
| Pirate boots | 2 | - | - | - | - | - | - | |
| Prismatic boots | 3 | - | - | Death 3% | - | - | - | |
| Sandals | - | - | - | - | - | - | - | |
| Steel boots | 3 | - | - | - | - | - | - | |
| Traditional leather shoes | - | - | - | - | - | - | - | |
| Treader of torment | 4 | - | - | - | - | - | - | |
| Vampire silk slippers | - | - | - | - | - | - | - | |
| Void boots | 2 | - | - | Energy 10% | 3.3/s | 3.3/s | - | |
| Void boots | 2 | - | - | Energy 10% | - | - | - | |
| Winged boots | 2 | - | +1 Distance | Earth 7% | - | - | - | |
| Wizard boots | 4 | - | - | - | - | - | - | |
| Worn firewalker boots | - | - | - | - | - | - | - | |
| Worn firewalker boots | - | - | - | - | - | - | - | |
| Worn soft boots | - | - | - | - | - | - | - | |
| Zaoan shoes | 1 | - | - | - | - | - | - | |
| Glacier shoes | 2 | - | - | Energy -5% | Ice 5% | - | - | 35 | |
| Lightning boots | 2 | - | - | Energy 5% | Earth -5% | - | - | 35 | |
| Magma boots | 2 | - | - | Fire 5% | Ice -5% | - | - | 35 | |
| Terra boots | 2 | - | - | Fire -5% | Earth 5% | - | - | 35 | |
| Guardian boots | 3 | - | - | Holy -2% | Physical 2% | - | - | 70 | |
| Draken boots | 3 | - | - | - | - | - | 80 | |
| Softleather boots | - | +1 | - | - | 50/s | 50/s | 150 | |
| Firewalker boots | - | - | - | Energy 5% | Fire 5% | Earth 5% | Ice 5% | Physical 5% | 150/s | 150/s | 250 | |
| Firewalker boots | - | - | - | - | - | - | 250 | |
| Supreme firewalker boots | 3 | +4 | - | All 10% | 250/s | 250/s | 300 | |
| Royality Archer Boots | 7 | - | +6 Distance | All 3% | 150/s | 150/s | 400 | |
| Frosty slippers | - | +3 | - | All 5% | 300/s | 300/s | 500 |




