Latest Updates
| Icon | Name | Attack | Defense | Extra Def | Ammotype | Level |
| Bazir star | 130 | - | - | - | - | |
| Golden brush | 120 | - | - | bolt | - | |
| Prismatic bolt | 80 | - | - | bolt | - | |
| Crystalline arrow | 65 | - | - | arrow | - | |
| Enchanted spear | 40 | - | - | - | - | |
| Diamond arrow (Atk:80) | 37 | - | - | arrow | - | |
| Vortex bolt | 36 | - | - | bolt | - | |
| Tarsal arrow | 33 | - | - | arrow | - | |
| Bolt | 30 | - | - | bolt | - | |
| Throwing star | 30 | - | - | - | - | |
| Burst arrow | 27 | - | - | arrow | - | |
| Arrow | 25 | - | - | arrow | - | |
| Spear | 25 | - | - | - | - | |
| Poison arrow | 23 | - | - | arrow | - | |
| Thorn spitter | 9 | - | - | bolt | - | |
| Small stone | 5 | - | - | - | - | |
| Hive bow | 2 | - | - | arrow | - | |
| Ornate crossbow | 1 | - | - | bolt | - | |
| Shimmer bow | 1 | - | - | arrow | - | |
| Bow | - | - | - | arrow | - | |
| Crossbow | - | - | - | bolt | - | |
| Elvish bow | - | - | - | arrow | - | |
| Musician's bow | - | - | - | arrow | - | |
| Snowball | - | - | - | - | - | |
| Donate Star | 115 | - | - | - | 8 | |
| Hunting spear | 32 | - | - | - | 20 | |
| Sniper arrow | 28 | - | - | arrow | 20 | |
| Earth arrow | 14 | - | - | arrow | 20 | |
| Flaming arrow | 14 | - | - | arrow | 20 | |
| Flash arrow | 14 | - | - | arrow | 20 | |
| Shiver arrow | 14 | - | - | arrow | 20 | |
| Royal spear | 35 | - | - | - | 25 | |
| Piercing bolt | 33 | - | - | bolt | 30 | |
| Onyx arrow | 38 | - | - | arrow | 40 | |
| Silkweaver bow | - | - | - | arrow | 40 | |
| Modified crossbow | - | - | - | bolt | 45 | |
| Composite hornbow | 3 | - | - | arrow | 50 | |
| Power bolt | 40 | - | - | bolt | 55 | |
| Chain bolter | 8 | - | - | bolt | 60 | |
| Yol's bow | - | - | - | arrow | 60 | |
| Elethriel's elemental bow | 7 | - | - | arrow | 70 | |
| Arbalest | 2 | - | - | bolt | 75 | |
| Assassin star | 75 | - | - | - | 80 | |
| Ironworker | 4 | - | - | bolt | 80 | |
| Warsinger bow | 3 | - | - | arrow | 80 | |
| Infernal bolt | 72 | - | - | bolt | 110 | |
| Royal crossbow | 5 | - | - | bolt | 130 | |
| Leaf star | 90 | - | - | - | 150 | |
| Devileye | 30 | - | - | bolt | 150 | |
| Donate Crossbow | 8 | 55 | 4 | bolt | 150 | |
| Enchanted leaf star | 100 | - | - | - | 200 | |
| Royal star | 110 | - | - | - | 250 | |
| Supreme Donate Star | 150 | - | - | - | 300 | |
| Akame's Knife | 135 | - | - | bolt | 400 | |
| Energatic star | 150 | - | - | - | 500 | |
| Frost king star | 140 | - | - | - | 500 | |
| Escanor crossbow | 11 | - | - | bolt | 500 | |
| Fiery Star | 150 | - | - | - | 600 |




