Latest Updates
| Character Information | |
| Name: | Maximus Unitera ![]() |
| Sex: | male |
| Profession: | Master Sorcerer |
| Level: | 401 |
| Residence: | Enigma |
| Marriage Status: | Single |
| Balance: | 0 gold coins |
| Task Points: | 10 |
| Last login: | 22 March 2026, 9:35 pm |
| Created: | 7 February 2026, 1:56 pm |
|
|
| Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 401 | 123 | 10 | 10 | 10 | 25 | 10 | 31 | 10 |
|
|
| Signature |
| Link: |
| Quests (12/60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NPC Quests / Tasks | ||||||||||||||||||||||||||||||
|
| Frags | |
| 21 Feb 2026, 17:54 | Killed Dos Jotas at level 497 (unjustified) |
| 20 Feb 2026, 22:50 | Killed Darude at level 328 (unjustified) |
| 20 Feb 2026, 21:31 | Killed Drullen at level 378 (justified) |
| 20 Feb 2026, 20:22 | Killed Whatever at level 351 (unjustified) |
| 20 Feb 2026, 20:17 | Killed Pacula at level 396 (unjustified) |
| 20 Feb 2026, 20:01 | Killed Samux at level 201 (unjustified) |
| 20 Feb 2026, 17:01 | Killed Sage Montana at level 234 (unjustified) |
| 20 Feb 2026, 14:41 | Killed Martman at level 387 (unjustified) |
| 20 Feb 2026, 12:40 | Killed Toxyczna at level 248 (unjustified) |
| 19 Feb 2026, 23:09 | Killed Muszynianka at level 330 (unjustified) |
| 19 Feb 2026, 21:08 | Killed Muszynianka at level 331 (unjustified) |
| 19 Feb 2026, 20:00 | Killed Enchanted Guardian at level 355 (justified) |
| 19 Feb 2026, 19:20 | Killed Paladin Shoot Arrows at level 386 (unjustified) |
| 19 Feb 2026, 19:14 | Killed No Limit at level 429 (justified) |
| 19 Feb 2026, 18:19 | Killed Dos Jotas at level 477 (justified) |
| 19 Feb 2026, 18:16 | Killed Helt Galen at level 415 (unjustified) |
| 19 Feb 2026, 18:13 | Killed Helt Mangaaz at level 406 (unjustified) |
| 19 Feb 2026, 17:52 | Killed Get Shwifty at level 401 (unjustified) |
| 19 Feb 2026, 17:34 | Killed Atilla at level 452 (justified) |
| 19 Feb 2026, 17:29 | Killed Psychedelic at level 338 (unjustified) |
| Deaths | |
| 21 Feb 2026, 18:06 | Died at level 402 by Fais |
| 21 Feb 2026, 16:31 | Died at level 402 by Orshabaal and Dracola |
| 21 Feb 2026, 13:35 | Died at level 403 by Adoni and Master Ciboni |
| 21 Feb 2026, 06:30 | Died at level 403 by Adoni |
| 21 Feb 2026, 03:17 | Died at level 400 by necrophile |
| 21 Feb 2026, 03:10 | Died at level 402 by Battle Mage and Dracola |
| 20 Feb 2026, 20:58 | Died at level 397 by Enormous Fire Elemental and Battle Mage |
| 20 Feb 2026, 20:41 | Died at level 399 by Battle Mage |
| 20 Feb 2026, 20:24 | Died at level 400 by necrophile and Blatten |
| 20 Feb 2026, 11:01 | Died at level 394 by Adoni |
| 20 Feb 2026, 10:38 | Died at level 395 by Adoni |
| 20 Feb 2026, 09:27 | Died at level 396 by Adoni |
| 20 Feb 2026, 05:36 | Died at level 395 by Grim Reaper and Adoni |
| 19 Feb 2026, 19:33 | Died at level 382 by Hasagi |
| 19 Feb 2026, 19:23 | Died at level 383 by Dio |
| 19 Feb 2026, 18:39 | Died at level 384 by Dos Jotas |
| 19 Feb 2026, 18:21 | Died at level 386 by Fais |
| 19 Feb 2026, 16:54 | Died at level 383 by necrophile |
| 19 Feb 2026, 16:15 | Died at level 384 by Zarazek |
| 18 Feb 2026, 22:20 | Died at level 385 by Master Ciboni |




