Latest Updates
| Character Information | |
| Name: | Flash ![]() |
| Sex: | male |
| Profession: | Master Sorcerer |
| Level: | 374 |
| Residence: | Enigma |
| Marriage Status: | Single |
| House: | Enigma Beach Home 4 |
| Guild Membership: | a Member of the Rats |
| Balance: | 0 gold coins |
| Task Points: | 80 |
| Last login: | 2 March 2026, 2:05 pm |
| Created: | 13 February 2026, 2:17 pm |
|
|
| Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 374 | 118 | 15 | 10 | 10 | 10 | 10 | 31 | 10 |
|
|
| Signature |
| Link: |
| Quests (43/60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| NPC Quests / Tasks | ||||||||||||||||||||||||||||||
|
| Frags | |
| 24 Feb 2026, 11:54 | Killed Sauroni at level 368 (unjustified) |
| Deaths | |
| 2 Mar 2026, 14:05 | Died at level 375 by Orshabaal and Dracola |
| 2 Mar 2026, 12:51 | Died at level 375 by Yamalok |
| 26 Feb 2026, 21:45 | Died at level 375 by Gandalf |
| 25 Feb 2026, 10:15 | Died at level 376 by field item and Hellfire Fighter |
| 20 Feb 2026, 16:33 | Died at level 371 by Grim Reaper |
| 20 Feb 2026, 14:54 | Died at level 371 by Koster and Shemlok |
| 20 Feb 2026, 11:30 | Died at level 371 by Dracola |
| 20 Feb 2026, 11:23 | Died at level 373 by Serpent Spawn and Exique |
| 20 Feb 2026, 11:15 | Died at level 374 by Hellhound |
| 20 Feb 2026, 10:59 | Died at level 374 by Dracola |
| 20 Feb 2026, 10:58 | Died at level 376 by Dracola |
| 20 Feb 2026, 10:51 | Died at level 377 by Orshabaal and Exique |
| 18 Feb 2026, 18:39 | Died at level 350 by Hani |
| 18 Feb 2026, 18:02 | Died at level 351 by Snarkox |
| 18 Feb 2026, 17:54 | Died at level 352 by Benjamin |
| 18 Feb 2026, 17:51 | Died at level 353 by Varus |
| 18 Feb 2026, 16:43 | Died at level 347 by Battle Mage |
| 18 Feb 2026, 16:39 | Died at level 349 by Orshabaal and Hani |
| 18 Feb 2026, 15:25 | Died at level 348 by Demon |
| 16 Feb 2026, 18:14 | Died at level 264 by Orshabaal and Ghazbaran |
| Account Information | |
| Last login: | 2 March 2026, 2:05 pm |
| Created: | 13 February 2026, 2:12 pm |
| Account Status: | Not VIP |
| Characters | ||||
| Outfit | Name | Level | Status | |
| 350 Druid | Offline | |||
| 374 Master Sorcerer | Offline | |||
| 326 Elite Knight | Offline | |||
| 390 Royal Paladin | Offline | |||
| 8 Sorcerer | Offline | |||




